Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 104 | 84 | 51 | 59 |
M | 110 | 90 | 51 | 61 |
L | 116 | 96 | 51 | 63 |
XL | 124 | 104 | 51 | 65 |
Elasticity | High |
$ 91.00
$ 236.23
Save: $
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 104 | 84 | 51 | 59 |
M | 110 | 90 | 51 | 61 |
L | 116 | 96 | 51 | 63 |
XL | 124 | 104 | 51 | 65 |
Elasticity | High |
$ 19.99
$ 29.99
$ 59.99
$ 44.95
$ 96.20
$ 176.70
$ 80.00
$ 160.00
$ 42.96
$ 55.85
$ 30.00
$ 100.00
$ 16.99
$ 21.00
$ 39.00
$ 79.00
$ 39.13